Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
The DJI M300 M350 multispectral cameras integrate 5-band multispectral, shortwave infrared (SWIR), and thermal infrared (LWIR) multi-source remote sensing technology. They combine 5 1.3MP multispectral sensors, a cooled InGaAs infrared detector, and an uncooled VOx thermal detector. This innovative design enables both remote sensing and video detection modes, providing exceptional performance across various industry applications.
Features:
Specs:
Parameter | Specification |
---|---|
Assembly Method | 5-channel multispectral + 1-channel shortwave infrared (SWIR) + 1-channel thermal infrared (LWIR) |
Target Surface Size | Multispectral & SWIR: 1/4″; LWIR: – |
Effective Pixels | Multispectral: 1.3 MpX; SWIR: 0.3 MpX; LWIR: 0.3 MpX |
Shutter Type | Multispectral & SWIR: Global; LWIR: – |
Quantization Bits | Multispectral & SWIR: 12-bit; LWIR: 14-bit |
Field of View (FOV) | Multispectral: 36.7° x 31.3°; SWIR: 36.3° x 29.1°; LWIR: 32.9° x 26.5° |
Ground Resolution | Multispectral: 6.2 cm @ 120 m; SWIR: 12 cm @ 120 m; LWIR: 11 cm @ 120 m |
Coverage Width | Multispectral: 80 m x 67 m @ 120 m; SWIR: 77 m x 62 m @ 120 m; LWIR: 71 m x 57 m @ 120 m |
Spectral Channels | Multispectral: 450nm@30nm, 555nm@27nm, 660nm@22nm, 720nm@10nm, 840nm@30nm; SWIR: 900nm-1700nm; LWIR: 8µm ~ 14µm |
Sensor Type | Multispectral: CMOS; SWIR: InGaAs; LWIR: Uncooled VOx |
Dimensions | 130 mm x 160 mm x 180 mm (optical axis perpendicular to ground) |
Weight | 805 g |
Mounting Interface | DJI X-Port |
Power Supply | DJI M300/M350 drone |
Power Consumption | 40 W |
Image Format | Multispectral: 16-bit processed TIFF (includes GPS and ambient light info); SWIR: 16-bit TIFF; LWIR: 16-bit TIFF (temperature) |
Video Format | MP4 |
Storage | Standard 64 GB |
Parameter Settings | DJI Pilot |
Capture Trigger | Timed trigger, overlap trigger, flight control trigger |
Capture Frequency | Imaging: 2 Hz; Video detection: 20 Hz |
Operating Temperature | -10°C to +45°C (relative wind speed ≥1 m/s) |
Storage Temperature | -30°C to +70°C |
Ambient Humidity | RH ≤85% (non-condensing) |
![]() |
Vegetation moisture monitoring The shortwave infrared (SWIR) is capable of sensitive detection of water content in plant leaves. Combined with the calculation of spectral factors and vegetation indices, it provides a comprehensive assessment of crop canopy health, offering more targeted data to support field management. |
![]() |
Camouflage Detection
|
![]() |
Water Environment Monitoring Based on surface water evaluation standards, spectral characteristics are used to construct classification indices. Combined with longwave infrared temperature data, this approach enables the spatial distribution characterization of pollutants such as eutrophication, black and odorous water, thermal discharges, and various household and industrial wastewater. This provides data support for pollution source investigation and water environment assessment. |
![]() |
Emergency Rescue Using the longwave infrared (LWIR) band for precise detection of heat sources, combined with the smoke-penetrating capabilities of shortwave infrared (SWIR), this technology provides imaging support for emergency management tasks such as forest search and rescue and fire monitoring. |
Weight | 0.9 kg |
---|---|
Dimensions | 13 × 16 × 18 cm |